Unlock Protein Creamy Cappuccino – Vegan Protein Shake – 800 g
Available in stock
Unlock Protein Creamy Cappuccino is a 100% plant-based protein shake for athletes who want to top up protein quickly after training, in a smoothie or as a snack. The creamy cappuccino flavour with mild coffee notes mixes without a gritty mouthfeel or the typical bitter amino acid aftertaste of plant proteins. An 800 g pouch contains 26 servings of one scoop (30 g) per day. The instant coffee in the formula is decaffeinated and the product is free from legally defined allergens.
Product Description
Product Description
Use & Storage
Use & Storage
Ingredients & Allergens
Ingredients & Allergens
Nutritional information
Nutritional information
| Serving size: 1 scoop (70 ml / 30 g) | ||
|---|---|---|
| Servings per pack: 26 | ||
| Nutrition | ||
| Nutrient | ||
| Per 100 g | ||
| Per serving (30 g) | ||
| Energy | ||
| 1438 kJ / 340 kcal | ||
| 431 kJ / 102 kcal | ||
| Fat | ||
| 0.3 g | ||
| 0.09 g | ||
| of which saturates | ||
| 0.2 g | ||
| 0.06 g | ||
| Carbohydrate | ||
| 8.6 g | ||
| 2.6 g | ||
| of which sugars | ||
| 1.8 g | ||
| 0.5 g | ||
| Protein | ||
| 78.9 g | ||
| 23.7 g | ||
| Fibre | ||
| 4.2 g | ||
| 1.3 g | ||
| Salt | ||
| 0.64 g | ||
| 0.19 g | ||
| Amino acid profile (% of total amino acids, per 100 g protein) | ||
| Essential | ||
| Non-essential | ||
| Histidine | ||
| 2.15 g | ||
| Alanine | ||
| 3.54 g | ||
| Isoleucine* | ||
| 6.40 g | ||
| Arginine | ||
| 7.54 g | ||
| Leucine* | ||
| 11.91 g | ||
| Aspartic acid | ||
| 9.16 g | ||
| Lysine* | ||
| 9.60 g | ||
| Cystine | ||
| 0.88 g | ||
| Methionine* | ||
| 2.20 g | ||
| Glutamic acid | ||
| 13.96 g | ||
| Phenylalanine* | ||
| 3.68 g | ||
| Glycine | ||
| 3.41 g | ||
| Threonine* | ||
| 6.70 g | ||
| Proline | ||
| 3.62 g | ||
| Tryptophan* | ||
| 1.40 g | ||
| Serine | ||
| 4.13 g | ||
| Valine* | ||
| 6.64 g | ||
| Tyrosine | ||
| 3.10 g | ||
| * Essential amino acids (must come from food — the body cannot make them itself). 51% of total amino acids are essential; 21% are branched-chain amino acids (BCAA: leucine, isoleucine, valine). | ||
| % RI* | ||
| *RI = Reference Intake | ||
| Recommended daily amount based on a 2000 kcal diet | ||
FAQs
FAQs
Disclaimer
Disclaimer
A nutritional supplement is not a substitute for a varied and balanced diet and a healthy lifestyle. Do not exceed the recommended daily dosage. Keep out of reach of young children.
Plent B.V. cannot provide (complete) information about all applications of this product. In accordance with the law, we keep such information separate from the promotion of our products. Of course, you can search online for more information about the application and possibilities of this product.
PLEASE NOTE: it may happen that the packaging of a product does not completely match the online images due to interim adjustments by suppliers. However, the product is the same.
Brand Info
Brand Info
WHY PLENTHERA?
Plenthera (part of Plent BV) collects reviews via independent parties such as Webwinkelkeur and Trustpilot, and in the webshop itself. After an order has been completed, customers receive an automatic email invitation via Webwinkelkeur to place a shop review and product reviews for the products ordered. Reviews containing offensive texts, prohibited medical claims, and unauthorized health claims will be removed. Reviews that do not pertain to the product (but, for example, to delivery, returns, and/or competitors) and reviews that contain factual inaccuracies will also be removed. Always consult your doctor for health problems or with questions about, for example, the suitability of the product.